Southwestern Conference (SWC) Championship Meet

October 17, 2020


Hermes Sports & Events, Inc.

Detail Team Results - Girls

Girls Varstiy

Westlake    Finish Position -     1

  Team Score (places):  43  Team Score (times):    1:41:09.4   Average Time: 20:13.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   8579  Sarah Peer             9        4            4        19:42.9      19:42.9      0:52.9
    2   8576  Ellie Irwin            9        5            9        19:48.1      39:31.1      0:58.1
    3   8578  Stephanie Nivellini    9        6           15        19:55.7      59:26.8      1:05.7
    4   9957  Sydney Peer            10       7           22        20:13.5    1:19:40.3      1:23.5
    5   8574  Sarah Coleman          10      21           43        21:29.0    1:41:09.4      2:39.0
    6   8577  Ava Kontak             9       22           65        21:32.7    2:02:42.2      2:42.7
    7   8575  Marisa Cutter          9       29           94        21:48.8    2:24:31.1      2:58.8

Olmsted Falls    Finish Position -     2

  Team Score (places):  62  Team Score (times):    1:42:17.1   Average Time: 20:27.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   8562  Katie Clute            10       1            1        18:50.0      18:50.0      0:00.0
    2   8565  Lillie Katsaras        11       2            3        19:27.7      38:17.7      0:37.7
    3   8563  Rachel Delap           9       16           19        21:09.3      59:27.1      2:19.3
    4   8564  Mikayla Ellis          12      18           37        21:15.0    1:20:42.1      2:25.0
    5   8560  Danielle Andrews       12      25           62        21:35.0    1:42:17.1      2:45.0
    6   8566  Casey Schmidt          12      40          102        23:04.4    2:05:21.6      4:14.4
    7   8561  Izzy Boscarello        12      42          144        23:16.4    2:28:38.1      4:26.4

Avon    Finish Position -     3

  Team Score (places):  81  Team Score (times):    1:45:31.0   Average Time: 21:06.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   8520  Maddie Harrington      9       10           10        20:43.2      20:43.2      1:53.2
    2   8524  Liz White              11      13           23        20:53.3      41:36.6      2:03.3
    3   8522  Jane Roach             11      14           37        20:55.7    1:02:32.4      2:05.7
    4   8523  Meadow Smith           12      20           57        21:24.9    1:23:57.3      2:34.9
    5   8519  Chloe Harpsoe          10      24           81        21:33.7    1:45:31.0      2:43.7
    6   8518  Anna Argabright        9       26          107        21:39.3    2:07:10.3      2:49.3
    7   8521  Sarah Pomfrey          9       32          139        21:59.1    2:29:09.5      3:09.1

Avon Lake    Finish Position -     4

  Team Score (places): 122  Team Score (times):    1:47:52.2   Average Time: 21:34.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   8528  Maggie Jantz           12      11           11        20:47.6      20:47.6      1:57.6
    2   8531  Isabell Russell        12      23           34        21:33.6      42:21.2      2:43.6
    3   8526  Erin Boland            11      27           61        21:44.3    1:04:05.5      2:54.3
    4   8527  Madeline Cooper        10      30           91        21:51.3    1:25:56.8      3:01.3
    5   8525  Kylie Bennington       9       31          122        21:55.4    1:47:52.2      3:05.4
    6   8530  Alaina Okuma           11      39          161        22:58.5    2:10:50.7      4:08.5
    7   8529  Tomi Johnson-Kea       12      41          202        23:10.3    2:34:01.0      4:20.3

No. Olmsted    Finish Position -     5

  Team Score (places): 140  Team Score (times):    1:49:52.7   Average Time: 21:58.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   8552  Sierra Simon           9       15           15        21:02.3      21:02.3      2:12.3
    2   8547  Isabella D'Alessandro  11      17           32        21:09.5      42:11.8      2:19.5
    3   8546  Jenna Christner        9       28           60        21:48.5    1:04:00.4      2:58.5
    4   8551  Kayla Simon            11      37           97        22:32.8    1:26:33.2      3:42.8
    5   8548  Adriana DAlessandro    9       43          140        23:19.4    1:49:52.7      4:29.4
    6   8549  Kellie Kennedy         9       58          198        24:48.2    2:14:41.0      5:58.2
    7   8550  Samantha Mayer         12      60          258        26:11.6    2:40:52.6      7:21.6

Steele    Finish Position -     6

  Team Score (places): 154  Team Score (times):    1:51:31.5   Average Time: 22:18.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   8568  Marisa Del Valle       11      12           12        20:51.7      20:51.7      2:01.7
    2   8573  Aurora Wilson          10      19           31        21:17.0      42:08.7      2:27.0
    3   8569  Leah Gerke             11      34           65        22:27.2    1:04:35.9      3:37.2
    4   8570  Natalie Raesler        10      44          109        23:19.5    1:27:55.4      4:29.5
    5   8571  Audrey Traband         11      45          154        23:36.0    1:51:31.5      4:46.0
    6   8572  Angelina Williams      11      53          207        24:06.7    2:15:38.2      5:16.7
    7   8567  Hailey Counts          10      56          263        24:18.0    2:39:56.2      5:28.0

No. Ridgeville    Finish Position -     7

  Team Score (places): 174  Team Score (times):    1:53:25.9   Average Time: 22:41.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   8557  Madelyn Palcic         9        9            9        20:41.3      20:41.3      1:51.3
    2   8555  Kylie Cope             11      33           42        22:24.8      43:06.1      3:34.8
    3   8558  Alexandra Reed         12      35           77        22:28.0    1:05:34.1      3:38.0
    4   8553  Carina Ali             11      48          125        23:55.7    1:29:29.8      5:05.7
    5   8554  Carmella Ali           11      49          174        23:56.0    1:53:25.9      5:06.0
    6   8556  Noley Dean             11      52          226        24:02.5    2:17:28.5      5:12.5
    7   8559  Isabella Reed          10      55          281        24:15.8    2:41:44.4      5:25.8

Midview    Finish Position -     8

  Team Score (places): 178  Team Score (times):    1:52:46.0   Average Time: 22:33.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   8545  Audrey Sanzone         11       3            3        19:38.0      19:38.0      0:48.0
    2   8540  Grace Henely           9       36           39        22:32.6      42:10.6      3:42.6
    3   8541  Lydia Henely           11      38           77        22:32.8    1:04:43.5      3:42.8
    4   8543  Madison Morris         11      50          127        24:00.6    1:28:44.2      5:10.6
    5   8544  Isabel Mraz            12      51          178        24:01.7    1:52:46.0      5:11.7
    6   8539  Edie Gillespie         11      62          240        27:29.4    2:20:15.4      8:39.4
    7   8542  Nicole Kemer           11      63          303        27:38.2    2:47:53.7      8:48.2

Berea-Midpark    Finish Position -     9

  Team Score (places): 212  Team Score (times):    1:56:51.5   Average Time: 23:22.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   8532  Brooke Bechtel         10       8            8        20:37.6      20:37.6      1:47.6
    2   8536  Scidie Hunter          12      46           54        23:38.8      44:16.4      4:48.8
    3   8538  Summer Vargo           12      47          101        23:51.7    1:08:08.2      5:01.7
    4   8537  Brooke Kosakowski      12      54          155        24:13.4    1:32:21.6      5:23.4
    5   8535  Huijun Huang           10      57          212        24:29.9    1:56:51.5      5:39.9
    6   8534  Emma Garr              9       59          271        25:42.0    2:22:33.6      6:52.0
    7   8533  Theresa Candow         12      61          332        26:41.8    2:49:15.4      7:51.8